USPTO Open Data · Metadata refreshed daily
Since September 2012, 19,434 AIA trials (inter partes review, post-grant review, covered business method and derivation) have been filed at the PTAB. The Board instituted 56% of the 15,511 that reached an institution decision. In 2025 the institution rate was 41.3%, with 493 discretionary denials; so far in 2026 it is 38.6% of 559 decisions. Of the 2,853 final written decisions with a claims result, 65.7% held every challenged claim unpatentable. In ex parte appeals decided since January 2010, the Board affirmed the examiner in full in 56.3% of 131,502 decisions on the merits and reversed in 31.7%.
AIA trial proceedings — inter partes review, post-grant review, covered business method, derivation.
19,434
proceedings in window
Petitions
19,434
IPR 18,224 · CBM 602 · PGR 580 · DER 28
Institution Rate
56%
8,691 granted · 6,102 merits denials · 718 discretionary
Final Written Decisions
6,619
66% all claims unpatentable
Settled
4,522
850 pre-institution · 1,399 post
Filing → Institution
188d
median · p25 176d / p75 199d
Institution → FWD
363d
median · statutory target 365d
Monthly — filings by petition date, decisions by latest decision date
Click a stage to filter
Of instituted trials
Click a slice to filter (settled groups pre + post)
Share of institution decisions — note the discretionary-denial surge from 2025
Parsed from FWD judgment language — counts per decision year
Petition count — click to filter; tooltip shows institution rate
35 U.S.C. sections cited in decisions — click to filter
Click to filter — tooltip shows institution rate
Click to filter — tooltip shows institution rate against their patents
Lead counsel of record on decided proceedings
Petitioner-side
Patent-owner-side
3,600 patents face 2+ petitions in this window — click to search
Proceedings — 1–100 of 19,434
| Trial # | Type | Filed | Latest Decision | Petitioner | Patent Owner | Patent | TC | Outcome | Claims at FWD |
|---|---|---|---|---|---|---|---|---|---|
| PGR2027-00005 | PGR | 2026-10-27 | — | Velocity Flow Technologies Corp. | — | 12534313 | 2400 | Pending | — |
| IPR2027-00020 | IPR | 2026-10-26 | — | Bloom Energy Corp. | — | 8802328 | 1700 | Pending | — |
| IPR2027-00021 | IPR | 2026-10-26 | — | Bloom Energy Corp. | — | 8753785 | 1700 | Pending | — |
| IPR2027-00019 | IPR | 2026-10-26 | — | Meta Platforms, Inc. | — | 10306389 | 2600 | Pending | — |
| IPR2027-00004 | IPR | 2026-10-23 | — | SAP America, Inc. et al. | — | 11256708 | 2100 | Pending | — |
| IPR2027-00022 | IPR | 2026-10-23 | — | Medtronic, Inc | — | 12491088 | 3700 | Pending | — |
| IPR2027-00023 | IPR | 2026-10-23 | — | BMJ Publishing Group Limited | — | 11869674 | 2600 | Pending | — |
| IPR2027-00015 | IPR | 2026-10-22 | — | Amazon.com Services LLC et al. | — | 8832777 | 3600 | Pending | — |
| PGR2027-00003 | PGR | 2026-10-20 | — | Zydus Lifesciences Global FZE et al. | — | 12529702 | 1600 | Pending | — |
| IPR2027-00016 | IPR | 2026-10-19 | — | HAAS, Inc. | — | 12109938 | 3600 | Pending | — |
| IPR2027-00018 | IPR | 2026-10-19 | — | Intuit Inc. | — | 12368799 | 2600 | Pending | — |
| IPR2027-00017 | IPR | 2026-10-19 | — | Intuit Inc. | — | 11876924 | 2600 | Pending | — |
| IPR2027-00011 | IPR | 2026-10-16 | — | Netskope, Inc. | — | 11916902 | 2400 | Pending | — |
| IPR2027-00014 | IPR | 2026-10-14 | — | Treace Medical Concepts, Inc. | Paragon 28, Inc. | 10932833 | 3700 | Pending | — |
| IPR2027-00013 | IPR | 2026-10-14 | — | Treace Medical Concepts, Inc. | Paragon 28, Inc. | 10123831 | 3700 | Pending | — |
| IPR2027-00012 | IPR | 2026-10-10 | — | Shenzhen Torras Technology Co., Ltd., et al. | — | 12656835 | 3700 | Pending | — |
| PGR2027-00004 | PGR | 2026-10-10 | — | Shenzhen Torras Technology Co., Ltd., et al. | — | 12656835 | 3700 | Pending | — |
| IPR2027-00009 | IPR | 2026-10-08 | — | Rave Wireless, Inc. et al. | Samscloud, LLC | 11468757 | 2600 | Pending | — |
| IPR2027-00010 | IPR | 2026-10-08 | — | Rave Wireless, Inc. et al. | Samscloud, LLC | 12154421 | 2600 | Pending | — |
| IPR2027-00008 | IPR | 2026-10-06 | — | Treace Medical Concepts, Inc. | Paragon 28, Inc. | 12303139 | 3700 | Pending | — |
| IPR2027-00007 | IPR | 2026-10-06 | — | Treace Medical Concepts, Inc. | Paragon 28, Inc. | 11304693 | 3700 | Pending | — |
| PGR2026-00078 | PGR | 2026-10-05 | — | Kimberly Clark Corporation | — | 12516475 | 1700 | Pending | — |
| PGR2027-00002 | PGR | 2026-10-05 | — | BMJ Publishing Group Limited | Evidium, Inc. | 12518883 | 2600 | Pending | — |
| PGR2027-00001 | PGR | 2026-10-05 | — | BMJ Publishing Group Limited | Evidium, Inc. | 12518882 | 2600 | Pending | — |
| IPR2027-00006 | IPR | 2026-10-04 | — | AEM AMERICAS, INC. et al. | Advantest Test Solutions, Inc. et al. | 11674999 | 2800 | Pending | — |
| IPR2027-00005 | IPR | 2026-10-04 | — | AEM AMERICAS, INC. et al. | Advantest Test Solutions, Inc. et al. | 12320841 | 2800 | Pending | — |
| IPR2026-00482 | IPR | 2026-10-02 | — | Duke Manufacturing Co. | Marmon Foodservice Technologies, Inc. | 11771264 | 3700 | Pending | — |
| IPR2026-00484 | IPR | 2026-10-02 | — | Duke Manufacturing Co. | Marmon Foodservice Technologies, Inc. | 9976750 | 3700 | Pending | — |
| IPR2026-00483 | IPR | 2026-10-02 | — | Duke Manufacturing Co. | Marmon Foodservice Technologies, Inc. | 10512363 | 3700 | Pending | — |
| IPR2027-00003 | IPR | 2026-10-02 | — | Shenzhen Lanhe Technologies Co., Ltd et al. | Rokform IP LLC et al. | 11775019 | 3700 | Pending | — |
| IPR2026-00481 | IPR | 2026-09-30 | — | Duke Manufacturing Co. | Marmon Foodservice Technologies, Inc. | 9980322 | 3700 | Pending | — |
| IPR2026-00480 | IPR | 2026-09-30 | — | Duke Manufacturing Co. | Marmon Foodservice Technologies, Inc. | 10492641 | 3700 | Pending | — |
| IPR2026-00515 | IPR | 2026-09-30 | — | Netskope, Inc. | Fortinet, Inc. | 12126695 | 2400 | Pending | — |
| IPR2026-00479 | IPR | 2026-09-30 | — | Duke Manufacturing Co. | Marmon Foodservice Technologies, Inc. | 10841981 | 3700 | Pending | — |
| PGR2026-00079 | PGR | 2026-09-29 | — | Sonova USA Inc. et al. | Starkey Laboratories, Inc. | 12745031 | 2600 | Pending | — |
| IPR2026-00512 | IPR | 2026-09-29 | — | Luxottica of America Inc. et al. | Solos Technology Limited | 10651866 | 2800 | Pending | — |
| IPR2026-00514 | IPR | 2026-09-28 | — | Twitch Interactive, Inc. et al. | CP Studios LLC | 9889373 | 3700 | Pending | — |
| IPR2026-00475 | IPR | 2026-09-24 | — | Salesforce, Inc. | IQX Corp. | 12368799 | 2600 | Pending | — |
| IPR2026-00477 | IPR | 2026-09-24 | — | Salesforce, Inc. | IQX Corp. | 12200165 | 2600 | Pending | — |
| IPR2026-00478 | IPR | 2026-09-24 | — | Salesforce, Inc. | IQX Corp. | 12438978 | 2600 | Pending | — |
| IPR2026-00476 | IPR | 2026-09-24 | — | Salesforce, Inc. | IQX Corp. | 11876924 | 2600 | Pending | — |
| IPR2026-00508 | IPR | 2026-09-22 | — | Samsung Electronics Co., Ltd. et al. | SureCell Transactions, LLC | 11599734 | 2800 | Pending | — |
| IPR2026-00507 | IPR | 2026-09-22 | — | Samsung Electronics Co., Ltd. et al. | SureCell Transactions, LLC | 11347949 | 2800 | Pending | — |
| IPR2026-00506 | IPR | 2026-09-22 | — | Samsung Electronics Co., Ltd. et al. | SureCell Transactions, LLC | 7924156 | 2600 | Pending | — |
| IPR2026-00511 | IPR | 2026-09-22 | — | Samsung Electronics Co., Ltd. et al. | SureCell Transactions, LLC | 12039396 | 2800 | Pending | — |
| IPR2026-00509 | IPR | 2026-09-22 | — | Samsung Electronics Co., Ltd. et al. | SureCell Transactions, LLC | 11687741 | 2800 | Pending | — |
| IPR2026-00510 | IPR | 2026-09-22 | — | Samsung Electronics Co., Ltd. et al. | SureCell Transactions, LLC | 11989612 | 2800 | Pending | — |
| PGR2026-00076 | PGR | 2026-09-21 | — | Sonova USA Inc. et al. | Starkey Laboratories, Inc. | 12739553 | 2600 | Pending | — |
| IPR2026-00488 | IPR | 2026-09-21 | — | Fifth Third Bank, National Association et al. | United Services Automobile Association | 12632899 | 3600 | Pending | — |
| IPR2026-00498 | IPR | 2026-09-21 | — | Momentive Performance Materials Inc. et al. | Grant Industries Inc. | 12337057 | 1600 | Pending | — |
| IPR2026-00499 | IPR | 2026-09-19 | — | Apple Inc. et al. | Mobility IP Holdings, Inc. | 8933807 | 2600 | Pending | — |
| IPR2026-00503 | IPR | 2026-09-19 | — | Apple Inc. et al. | Mobility IP Holdings, Inc. | 10235513 | 2600 | Pending | — |
| IPR2026-00500 | IPR | 2026-09-19 | — | Apple Inc. et al. | Mobility IP Holdings, Inc. | 8151345 | 2400 | Pending | — |
| IPR2026-00502 | IPR | 2026-09-19 | — | Apple Inc. et al. | Mobility IP Holdings, Inc. | 8548924 | 2400 | Pending | — |
| IPR2026-00504 | IPR | 2026-09-19 | — | Apple Inc. et al. | Mobility IP Holdings, Inc. | 10762187 | 3600 | Pending | — |
| IPR2026-00505 | IPR | 2026-09-19 | — | Apple Inc. et al. | Mobility IP Holdings, Inc. | 8766772 | 2600 | Pending | — |
| IPR2026-00501 | IPR | 2026-09-19 | — | Apple Inc. et al. | Mobility IP Holdings, Inc. | 10706412 | 2400 | Pending | — |
| IPR2026-00491 | IPR | 2026-09-18 | — | Apple Inc. | Magnova, LLC | 10469119 | 2600 | Pending | — |
| IPR2026-00492 | IPR | 2026-09-18 | — | Apple Inc. | Magnova, LLC | 11863223 | 2600 | Pending | — |
| IPR2026-00485 | IPR | 2026-09-17 | — | Samsung Display Co., Ltd. | Wuhan China Star Optoelectronics Semiconductor Display Technology Co., Ltd. | 11257891 | 2800 | Pending | — |
| IPR2026-00486 | IPR | 2026-09-17 | — | Samsung Display Co., Ltd. | Wuhan China Star Optoelectronics Semiconductor Display Technology Co., Ltd. | 11957031 | 2800 | Pending | — |
| IPR2026-00487 | IPR | 2026-09-17 | — | Samsung Display Co., Ltd. | Wuhan China Star Optoelectronics Semiconductor Display Technology Co., Ltd. | 12133429 | 2800 | Pending | — |
| IPR2026-00493 | IPR | 2026-09-17 | — | DK Crown Holdings Inc. et al. | Interactive Games LLC | 12406284 | 3600 | Pending | — |
| IPR2026-00474 | IPR | 2026-09-15 | — | Netskope, Inc. | Fortinet, Inc. | 11449623 | 2400 | Pending | — |
| IPR2026-00473 | IPR | 2026-09-15 | — | Netskope, Inc. | Fortinet, Inc. | 11290527 | 2400 | Pending | — |
| IPR2026-00472 | IPR | 2026-09-15 | — | Netskope, Inc. | Fortinet, Inc. | 12244621 | 2400 | Pending | — |
| IPR2026-00471 | IPR | 2026-09-11 | — | Amazon.com Services LLC et al. | — | 11966464 | 2400 | Pending | — |
| PGR2026-00074 | PGR | 2026-09-09 | — | MightySlab Distribution Company LLC | Gust, Thomas et al. | 12492151 | 1700 | Pending | — |
| IPR2026-00469 | IPR | 2026-09-03 | — | EverWave Inc. et al. | Limitless Space Institute, Inc. | 12302769 | 2800 | Pending | — |
| IPR2026-00470 | IPR | 2026-09-02 | — | Zoom Communications, Inc | Ricoh Company, Ltd. et al. | 11516278 | 2400 | Pending | — |
| PGR2026-00072 | PGR | 2026-09-01 | — | Anagen LLC et al. | Veradermics, Incorporated | 12491184 | 1600 | Pending | — |
| IPR2026-00467 | IPR | 2026-08-28 | — | Google LLC et al. | — | 8799451 | 2400 | Pending | — |
| IPR2026-00465 | IPR | 2026-08-28 | — | Google LLC et al. | — | 8023425 | 2400 | Pending | — |
| IPR2026-00464 | IPR | 2026-08-28 | — | Google LLC et al. | — | 8023425 | 2400 | Pending | — |
| IPR2026-00466 | IPR | 2026-08-28 | — | Google LLC et al. | — | 8799451 | 2400 | Pending | — |
| IPR2026-00442 | IPR | 2026-08-27 | — | Google LLC et al. | — | 11985155 | 2400 | Pending | — |
| IPR2026-00441 | IPR | 2026-08-27 | — | Google LLC et al. | — | 11966464 | 2400 | Pending | — |
| IPR2026-00439 | IPR | 2026-08-27 | — | Google LLC et al. | — | 11096055 | 3600 | Pending | — |
| IPR2026-00440 | IPR | 2026-08-27 | — | Google LLC et al. | — | 11405429 | 2400 | Pending | — |
| IPR2026-00459 | IPR | 2026-08-26 | — | Meta Platforms, Inc. et al. | CurioXR, Inc. | 11531448 | 2100 | Pending | — |
| IPR2026-00460 | IPR | 2026-08-26 | — | Meta Platforms, Inc. et al. | CurioXR, Inc. | 11656742 | 2100 | Pending | — |
| IPR2026-00447 | IPR | 2026-08-25 | — | Apple Inc. | Secure Communication Technologies, LLC | 11687971 | 2400 | Pending | — |
| IPR2026-00446 | IPR | 2026-08-25 | — | Apple Inc. | Secure Communication Technologies, LLC | 11443344 | 2400 | Pending | — |
| IPR2026-00445 | IPR | 2026-08-25 | — | Apple Inc. | Secure Communication Technologies, LLC | 11334918 | 3600 | Pending | — |
| IPR2026-00461 | IPR | 2026-08-24 | — | Zoom Communications, Inc. | Ricoh Company, Ltd. et al. | 11289093 | 2600 | Pending | — |
| IPR2026-00453 | IPR | 2026-08-24 | — | Zoom Communications, Inc. | Ricoh Company, Ltd. et al. | 10931917 | 2600 | Pending | — |
| PGR2026-00071 | PGR | 2026-08-21 | — | Norit Americas, Inc. | Calgon Carbon Corporation et al. | 12478948 | 1700 | Pending | — |
| IPR2026-00462 | IPR | 2026-08-21 | — | Fuyao Glass Industry Group Co., Ltd et al. | Saint-Gobain Sekurit France et al. | 11001037 | 1700 | Pending | — |
| IPR2026-00451 | IPR | 2026-08-20 | — | Twitch Interactive, Inc. et al. | CP Studios LLC | 9604132 | 3700 | Pending | — |
| IPR2026-00438 | IPR | 2026-08-17 | — | Apple Inc. | PEER GLOBAL INC. | 11966559 | 2100 | Pending | — |
| IPR2026-00436 | IPR | 2026-08-17 | — | Apple Inc. | PEER GLOBAL INC. | 11137878 | 2100 | Pending | — |
| IPR2026-00437 | IPR | 2026-08-17 | — | Apple Inc. | PEER GLOBAL INC. | 11650712 | 2100 | Pending | — |
| IPR2026-00413 | IPR | 2026-08-14 | — | Luxottica of America Inc. et al. | Solos Technology Limited | 11871174 | 2600 | Pending | — |
| PGR2026-00070 | PGR | 2026-08-11 | — | Straumann USA, LLC et al. | Smart Denture Conversions, LLC | 12551319 | 3700 | Pending | — |
| IPR2026-00450 | IPR | 2026-08-07 | — | Fifth Third Bank, National Association et al. | United Services Automobile Association | 12505414 | 3600 | Pending | — |
| IPR2026-00420 | IPR | 2026-08-07 | — | Meta Platforms, Inc. et al. | Solos Technology Limited | 11082055 | 2800 | Pending | — |
| IPR2026-00412 | IPR | 2026-08-07 | — | Luxottica of America Inc. et al. | Solos Technology Limited | 11082055 | 2800 | Pending | — |
| IPR2026-00452 | IPR | 2026-08-06 | — | Skechers U.S.A., Inc. et al. | Fast IP, LLC et al. | 12458101 | 3700 | Pending | — |
| IPR2026-00427 | IPR | 2026-08-05 | — | Meta Platforms, Inc. et al. | Gaea, LLC | 12265715 | 2100 | Pending | — |
| IPR2026-00426 | IPR | 2026-08-05 | — | Meta Platforms, Inc. et al. | Gaea, LLC | 11907553 | 2100 | Pending | — |
Source: USPTO Open Data Portal (api.uspto.gov) — PTAB trial proceedings, trial decisions, and appeal decisions metadata. Claim-level FWD outcomes are parsed from the Board's judgment language. Institution rates are computed per proceeding (petitions with an institution decision in the window); discretionary denials are reported separately from merits denials, reflecting the post-2025 bifurcated institution process. For authoritative figures see the Board's official statistics at uspto.gov.